What are the options?
Chose the package that suits you:
Package element | Bronze | Silver | Gold |
Typically for companies with this number of UK employees: | <10 | 10-19 | 20+ |
Number of copies of Communicator journal received: – These are great for sharing with the team – Customers appreciate receiving them too – Provides insight into the latest developments | 5 | 10 | 20 |
A listing and advert on the ISTC website: – Your listing can link direct to your website – We explain the value and context of our Business Affiliates – Large, dedicated right-hand space for logos on every page – Your logo or advert will appear in weighted rotation | Yes | Yes | Yes |
Number of staff to join the ISTC discussion groups: – Get your key staff contributing and engaged – Keep an eye out for business opportunities and new contacts | 1 | 2 | 3 |
Number of staff to receive discounts on events: – Make significant savings – A great way to meet potential partners, suppliers and customers | 1 | 2 | 3 |
% discount on published advertising rates: – Make significant savings for Communicator and InfoPlus+ adverts – Supports regular and long-term brand reinforcement | 5% | 10% | 15% |
Annual cost (as of 2024): | £415 p.a. | £830 p.a. | £1,660 p.a. |
To become a Business Affiliate or find out more, contact us at istc@istc.org.uk.